In The Box
- Edge 830
- Mountain bike mount
- Standard mount
- Edge remote
- Silicone case
- Speed sensor
- Tether
- USB cable
- Documentation
Physical & Performance
| Physical dimensions | 1.9” x 3.2” x 0.8” (50.0 x 82.0 x 20.0 mm) |
| GPS | Yes |
| Display size | 2.6″ (66 mm) diagonal |
| Display resolution | 246 x 322 pixels |
| Weight | 2.8 oz (79.1 g) |
| Battery type | rechargeable lithium-ion |
| Battery life | up to 20 hours |
Maps & Navigation
| Waypoints/favorites/locations | 200 |
| History | up to 200 hours |
| External memory storage | Internal memory only |
| Routes | 100 Courses |
| Basemap | Yes |
| Ability to add maps | Yes |
Features
| VIRB® Remote | Yes |
| Water rating | IPX7 |
| GLONASS | Yes |
| ClimbPro™ Ascent Planner | Yes |
| On-device course creator | Yes |
| Customizable data pages | Yes |
| Auto scroll | Yes |
| Weather alerts | Yes |
| Ambient light sensor | Yes |
| Downloadable training plans | Yes |
| Virtual Partner | Yes |
| Smart notifications | Yes |
| ANT+™ electronic shifting | Yes |
| Weather | Yes |
| Interval training | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| InReach® compatible | Yes |
| Battery save mode | Yes |
| Color display | Yes |
| Edge® remote | Yes |
| Courses | Yes |
| Galileo | Yes |
| Recovery advisor | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Bike alarm | Yes |
| Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | Yes |
| Cycling Dynamics compatible | Yes |
| VO2 max | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Physio TrueUp | Yes |
| Compatible with Varia™ lights | Yes |
| Training Effect | Yes |
| Integrated TrailForks trail data | Yes |
| Accelerometer | Yes |
| Segments | Yes |
| LiveTrack | Yes |
| Assistance | Yes |
| Calories burned | Yes |
| Auto Lap® | Yes |
| Varia™ remote | Yes |
| Auto Pause® | Yes |
| Advanced workouts | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Touchscreen | Yes |
| Smart trainer control | Yes |
| Power meter compatible | Yes |
| Rider-to-rider messaging | Yes |
| Incident Detection | Yes |
| Group LiveTrack | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| In-ride power compatible (Garmin Charge battery pack) | Yes |
| Barometric altimeter | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Race an Activity | Yes |
| MTB Dynamics | Yes |
























































