| ![]() |
 ![]() |
 ![]() |
 ![]() |
 ![]() |
 ![]() |
 ![]() |
Skyscape X – Cuben Fiber | Lunar Solo LE | Lunar Solo | Skyscape Scout | Skyscape Trekker | Deschutes Plus – Tarp | Deschutes CFÂ Tarp | |
Weight | 16.8 oz. | 28.0 oz. | 23.4 oz. | 36.2 oz. | 24.8 oz. | 16.2 oz. | 7.0 oz. |
Pack Size | 15″ X 5″ | 15″ X 4.5″ | 15″ X 4.5″ | 15″ X 5″ | 15″ X 5″ | 15″ X 6″ | 15″ X 6″ |
People | 1 | 1+ | 1+ | 1 | 1 | 1 | 1 |
Style | Hybrid Double Wall | Single Wall | Single Wall | Hybrid Single Wall | Hybrid Single Wall | Tarp w/ Bug Protection | Tarp |
Uses | Three-Season | Three-Season | Three-Season | Three-Season | Three-Season | Tarp w/ Bug Protection | Tarp |
Entry | Dual Side / Zippered | Side / Zippered | Side / Zippered | Side / Zippered | Side / Zippered | Side / Zippered | Side / Zippered |
Doors | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Vestibules | 2 | 1 | 1 | 2 | 2 | – | – |
Bathtub Floor | 3-6″ | 6″ | 6″ | 3-6″ | 3-6″ | – | – |
Poles | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
Poles Height | 45″ | 49″ | 49″ | 45″ | 45″ | 49″ | 49″ |
Poles Included | – | – | – | One Spreader | One Spreader | – | – |
Stakes | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
Floor Length | 107″ | 90″ | 90″ | 107″ | 107″ | – | – |
Floor Width | Floor Width | 48″ | 48″ | 48″ | 48″ | – | – |
Height | 48″ | 48″ | 48″ | 48″ | 48″ | 49″ | 49″ |
Canopy | CT2K.08 Cuben Fiber | 30D Silicon Nylon | 30D Silicone Nylon | 190T Polyester | 20D Silicone Nylon | 30D Silicone Nylon | CT2K.08 Cuben Fiber |
Floor | CT2K.08 Cuben Fiber | 70D Polyester | 40D Silicone Nylon | 190T Polyester | 40D Silicone Nylon | – | – |
Bug Protection | 20D No-See-Um | 40D No-See-Um | 20D No-See-Um | 40D No-See-Um | 20D No-See-Um | 20D No-See-Um | – |
Floor Area | 23 sq. ft. | 26 sq. ft. | 26 sq. ft. | 23 sq. ft. | 23 sq. ft. | – | – |
Vestibule Area | 16 sq. ft. | 8.5Â sq. ft. | 8.5Â sq. ft. | 16 sq. ft. | 16 sq. ft. | – | – |
Total Area | 38 sq. ft. | 34.5 sq. ft. | 34.5 sq. ft. | 38 sq. ft. | 38 sq. ft. | 44 sq. ft. | 44 sq. ft. |
Colors | Green | Gray | Green | Green | Green | Gray | Green |
Price | Out of Stock PLUS Free 5′ Tyvek & 5 Stakes |
$190 PLUS Free 5′ Tyvek & 6 Stakes |
$225 PLUS Free 5′ Tyvek & 6 Stakes |
$135 PLUS Free 5′ Tyvek & 5 Stakes |
$245 PLUS Free 5′ Tyvek & 5 Stakes |
$185 PLUS Free 5′ Tyvek & 6 Stakes |
Out of Stock PLUS Free 5′ Tyvek & 6 Stakes |